BAUSCH & LOMB SUPER BALTAR 100mm (T:2.3)

1x BAUSCH & LOMB SUPER BALTAR 100mm (T:2.3)

Bausch and Lomb Super Baltar Specification

 

20MM 25MM 35MM 50MM 75MM 100MM
Mount PL PL PL PL PL PL
T-Stop T2.3 T2.3 T2.3 T2.3 T2.3 T2.3
Min. Object Distance typ. 11″ 9″ 13″ 14″ 20″ 3’3″
Front Diameter (mm) 110mm 110mm 110mm 110mm 110mm 110mm
Total Length *(mm) 90mm 133mm 91mm 109mm 118mm 134mm
Total Length *(inches) 3 1/2″ 5 1/4″ 3 9/16″ 4 1/4″ 4 5/8″ 5 1/4″
Weight **(g) 1525g 2105g 1310g 1290g 1535g 1950g
Weight **(lbs) 3lbs 6oz 4lbs 7oz 2lbs 14oz 2lbs 13oz 3lbs 6oz 4lbs 5oz

* Total approximate length is measured from the flange to the front of lens

** Weight subject to change with further developments

Reviews

There are no reviews yet.

Be the first to review “BAUSCH & LOMB SUPER BALTAR 100mm (T:2.3)”

Your email address will not be published. Required fields are marked *

Credits