Display | |
Panel Type | LCD |
Size Diagonal | 7 |
Resolution | 1920 x 1080 |
Pixel Density (PPI) | 323 |
Aspect Ratio | 16:10 Native |
Active Area | 7.0 in |
Brightness | 1000 nits |
Contrast | 1000:1 |
Colour Gamut | 85% NTSC (100% Rec 709) |
Colour Depth | 24 Bit (8bpc) |
Viewing Angle | Full 179 Degrees |
Backlight Type | LED |
Adjustable Backlight | Yes |
Temperature Adaptive Colour | Yes |
Input Signal Types/Formats | |
3G-SDI | 1080p50, 1080p59.94, 1080p60, 1080i100, 1080i119.88, 1080i120 |
HD-SDI | RGB/YCC 4:2:2 and 4:4:4, 1080p60, 1080i60,1080i59.94,1080i50, 1080p30, 1080p25, 1080p24, 1080p23.98, 1080pSF23.98, |
1080pSF24, 1080pSF25 , 1080pSF29.97, 720p60, 720p59.94, 720p50 | |
SD-SDI | YCC 4:2:2 @ 10-bits: 480i29.97, 576i25 |
HDMI | Supports 8/10/12 bit color, 1080p60, 1080p59.94, 1080p50, 1080i60, 1080i59.94, 1080i50, 1080p30, 1080p25, 1080p24, 1080p23.98, |
1080pSF23.98, 1080pSF24, 1080pSF25, 1080pSF30, 720p60, 720p59.94 , 720p50 | |
Component | Not Supported |
Composite | Not Supported |
Audio | HDMI and SDI |
Output Signal Types/Formats | |
3G-SDI | YCC 4:2:2 1080p60, 1080p59.94, 1080p50, 1080i120, 1080i119.88, 1080i100 all at 8 bits |
HD-SDI | RGB/YCC 4:2:2 and 4:4:4, 1080p60, 1080i60,1080i59.94,1080i50, 1080p30, 1080p25, 1080p24, 1080p23.98, 1080pSF23.98, |
1080pSF24, 1080pSF25 , 1080pSF29.97, 720p60, 720p59.94, 720p50 | |
SD-SDI | YCC 4:2:2 @ 10-bits: 480i29.97, 576i25 |
HDMI | Supports 8/10/12 bit color, 1080p60, 1080p59.94, 1080p50, 1080i60, 1080i59.94, 1080i50, 1080p30, 1080p25, 1080p24, 1080p23.98, |
1080pSF23.98, 1080pSF24, 1080pSF25, 1080pSF30, 720p60, 720p59.94 , 720p50 | |
Component | Not Supported |
Composite | Not Supported |
Audio | Not Supported |
Connector Type | |
SDI | 1 SDI (in), 1 SDI (out) |
HDMI | 1 HDMI (in), 1 HDMI (out) |
Component | Not Supported |
Composite | Not Supported |
Audio | 1/8in Mini Stereo Headphone |
Power In | LP-E6 style / Sony L style |
Power Out | LP-E6 style / Sony L style |
USB | Micro-USB 5V @ .5A |
Controls | |
Primary Control Interface | Joystick + “Back” button |
Record/Capture | Capture button |
User Defined Functions | Uses “Pages” in conjunction with the Joystick control to provide any number of user defined monitoring options. |
RF Wireless Remote / External Control | Via Remote |
Data I/O | |
Storage | SD Card (full-size) |
USB | Factory use and Future user functionality |
Environmental | |
Compliance | CE, FCC, IC |
Operating Temperature | 30F to 90F |
Storage Temperature | 0F to 120F |
Screen Protection | 1mm Acrylic (user replaceable) |
Height | 4.23″ (10.74cm) |
Width | 7.56″ (19.20cm) |
Depth/Length | .95″ (2.41cm) |
Weight (Item Only without battery) | 17oz (481.94g) |
Weight (Packaged) | 29.6oz (839.14g) |
Mount Points | (4) ¼-20 thread points (bottom, back & sides) |
Software | |
Pixel Zoom (type) | 2x & 4x with smooth pan via joystick |
Frame Guides | Preset Aspect Ratios & Customizable |
DSLR Scale | Canon 5DMkii & Canon 7D |
Custom Scale | Underscan Only |
Anamorphic De-Squeeze | 1.33x, 1.5x, 1.66x, 2.0x |
Image Rotate(Manual/Automatic) | Automatic or Manual Control |
Image Flip (Manual/Automatic) | Automatic or Manual Control |
Cross Conversion | Yes |
Focus Assist (Colours) | User Adjustable Color Style and Intensity |
Peaking | User Adjustable Intensity |
False Colour | Spectrum, Arri Style and Fully User Customizable |
Zebra | Dual – User Configurable |
Waveform | Luma & RGB Style, Fully User Customizable w/ Region of Interest Highlighting |
Vectorscope | Yes |
PIP | No |
RGB Parade | Fully User Customisable |
Histogram | Luma & RGB Style |
Horizon Indicator | No |
Image Capture | With Dedicated Button and Image Gallery |
Custom LUTS | Loadable as Looks on Pages or as Systemwide Color Calibration via the settings menu |
LUT Creation | No |
LUT Downstream | Applied on Output Preview Page |
LUT Import | Via SD Card or USB Storage Device |
Image Overlay | Opacity Slider and Blink Setting |
Blue Only | No |
Firmware | User Upgradable. Current Version: 2.0 |
Audio Meters | Up to 8 channel |
Reviews
There are no reviews yet.