Display Spec.
Size | 17″ |
Resolution | 1366 X 768 (16 : 9) |
Pixel Pitch | 0.273mm |
Color Depth | 16.7M |
Viewing Angle | 178°(H) / 178°(V) |
Luminance | 350cd/m2 |
Contrast Ratio | 900:1 |
Display Area | 373(H) x 210(V) mm |
Input
1 X BNC | Analog Input (Composite) |
3 X BNC | Analog Input (Component) |
2 X BNC | 3G-SDI A/B Channel Input |
1 X HDMI | HDMI Input |
1 X DVI | DVI Input |
Output
1 X BNC | Analog Output (Composite) |
3 X BNC | Analog Output (Component) |
2 X BNC | 3G-SDI A/B Channel Output |
Input Signal
Analog | CVBS / S-Video / Component / RGB(D-TV) |
3G SDI | 2.970Gbps |
HD SDI | 1.485Gbps |
SD SDI | 270Mbps |
HDMI | 480i/480p/576i/576p/720p/1080i/1080p/640×480/ 720×400/800×600/1024×768/1280×1024/1366×768 |
DVI Analog | 640×480/720×400/800×600/1024×768/1366×768 |
DVI DP | 640×480/720×400/800×600/1024×768/1366×768 |
SDI Input Signal Formats
SMPTE 425M-A/B | 1080p (60/59.94/50/30/29.97/25/24/23.98/30sF/ 29.97sF/25sF/24sF/23.98sF) |
SMPTE 372 | Dual HD-SDI YCbCr(4:2:2) 1080p (60/59.94/50)Dual HD-SDI YCbCr/RGB(4:4:4) 1080i (60/59.94/50) 1080p (30/29.97/25/24/ 24sF/23.98/23.98sF) |
SMPTE 296 | 720p (60/59.94/50) |
SMPTE 274 | 1080i (60 / 59.94 / 50) 1080p (30/29.97/25/24/24sF/23.98/23.98sF) |
SMPTE 260 | 1035i (60/59.94) |
SMPTE 125 | 480i (59.94) |
ITU-R BT.656 | 576i (50) |
2K Format | 2048 x 1080p (24/24sF/23.98/23.98sF) |
Audio
Audio In | Embedded Audio/Analog Stereo (Phone Jack) |
Audio Out | Analog Stereo (Phone Jack), Internal Speaker(Stereo) |
FPGA Functions
1:1 Pixel Mapping Modes for SD/HD, 3G-SDI Level A/B, Audio Level Meter Display, Blue Only, Focus Assist, H/V Delay, Key Lock, Marker, Mono, Range Error, Time Code Display, UMD, User Aspect, Various Scan Modes, Waveform/Vector, X3 Zoom(PBP) |
Closed Caption
CC-608 ANC, CC-608 LINE 21, CC-708, CC-KOR, OP42, OP47 |
Calibration
TVLogic Color Calibration Utility |
Other Functions
REMOTE | TVLogic’s specification |
USB | Firmware update by USB cable |
Ethernet | Ethernet Control support |
Options
Carrying Case, ND Acrylic Filter, Rack Mount Kit(Single), Sun Hood, V-Mount |
Dimensions
– Main Body : 427 x 310 x 90.5 (mm) / 16.81 x 12.2 x 3.56 (inch)
– With stand : 474.2 x 327.8 x 150 (mm) / 18.66 x 12.9 x 5.9 (inch)
– Weight : 7.25kg / 15.98lbs
Reviews
There are no reviews yet.